meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
doc_recs4:physical_interface [2022/04/08 10:21] vordoc_recs4:physical_interface [2023/08/09 11:18] (current) kru
Line 23: Line 23:
 | STAT | Off   | Baseboard not powered or early boot problem | | STAT | Off   | Baseboard not powered or early boot problem |
 | :::  | Green | Booting (first stage) | | :::  | Green | Booting (first stage) |
-| :::  | Red   | Booting (second stage) |+| :::  | Cyan  | Booting (second stage) |
 | :::  | Blue  | Ready | | :::  | Blue  | Ready |
 | ETH  | Off   | Backplane link untested | | ETH  | Off   | Backplane link untested |
Line 32: Line 32:
 | :::  | Red   | PCIe switching initialization error | | :::  | Red   | PCIe switching initialization error |
 | 1, 2, 3| Off | Node hard off | | 1, 2, 3| Off | Node hard off |
-| :::  | Red   | Node in standby |+| :::  | Cyan  | Node in standby |
 | :::  | Blue  | Node on | | :::  | Blue  | Node on |
 | ACT  | Blue  | Network activity | | ACT  | Blue  | Network activity |
Line 42: Line 42:
 | S    | Off   | Baseboard not powered or early boot problem | | S    | Off   | Baseboard not powered or early boot problem |
 | :::  | Green | Booting (first stage) | | :::  | Green | Booting (first stage) |
-| :::  | Red   | Booting (second stage) |+| :::  | Cyan  | Booting (second stage) |
 | :::  | Blue  | Ready | | :::  | Blue  | Ready |
 | 1 - 8 | Off  | Node off | | 1 - 8 | Off  | Node off |