meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
start [2017/03/20 08:58] – [Hardware Overview] vorstart [2023/10/17 09:18] (current) vor
Line 1: Line 1:
-====== embedded website online ======+====== christmann RECS User Manuals ======
  
-Please have a look at our [[https://embedded.christmann.info/en/|new embedded website]]!+=== u.RECS User Manual ===
  
 +  - [[doc_urecs:introduction|Introduction]]
 +  - [[doc_urecs:server_installation|Server installation]]
 +  - [[doc_urecs:physical_interface|Physical interface]]
 +  - [[doc_urecs:software_interface|Software interface]]
  
-====== Free hardware test access ======+=== t.RECS User Manual ===
  
-Interested in testing out the hardware? [[mailto:[email protected]|Drop us a mail]]! \\ +  - [[doc_trecs:introduction|Introduction]] 
-[[https://www.fips-project.eu/wordpress/news/public-web-portal-testbed/|Hardware access]] to heterogeneous and fully equipped hardware is possible through a collaboration with PSNC. PSNC (the Poznan Supercomputing and Networking Center) is successfully using the RECS<sup>(r)</sup>%%|%%Box for software analysis and optimisation for energy effciency in various research projects, e.g. [[http://fips-project.eu/|FiPS]] and [[http://m2dc.eu/|M2DC]].+  [[doc_trecs:server_installation|Server installation]] 
 +  - [[doc_trecs:physical_interface|Physical interface]] 
 +  [[doc_trecs:software_interface|Software interface]] 
 +  - [[Documentation:RECSDaemon|RECSDaemon]]
  
-====== User Manual ======+=== RECS|Box 4 (Deneb, Durin) User Manual ===
  
-  - [[Documentation:Introduction]] +  - [[doc_recs4:introduction|Introduction]] 
-  - [[Documentation:Server installation]] +  - [[doc_recs4:server_installation|Server installation]] 
-  - [[Documentation:Physical interface]] +  - [[doc_recs4:physical_interface|Physical interface]] 
-  - [[Documentation:Software interface]] +  - [[doc_recs4:software_interface|Software interface]] 
-  - [[Documentation:RECSDaemon]] +  - [[Documentation:RECSDaemon|RECSDaemon]]
-  - [[Documentation:PXE Server]]+
  
-[[Documentation:User Manual|Table of contents]]download as [[https://recswiki.christmann.info/wiki/UserManual.pdf|PDF File]].+ 
 +=== RECS|Box 3 (Arneb, Antares) User Manual === 
 + 
 +  - [[doc_recs3:introduction|Introduction]] 
 +  - [[doc_recs3:server_installation|Server installation]] 
 +  - [[doc_recs3:physical_interface|Physical interface]] 
 +  - [[doc_recs3:software_interface|Software interface]] 
 +  - [[Documentation:RECSDaemon|RECSDaemon]] 
 +  - [[Documentation:PXE Server|PXE server]] 
 + 
 +See the [[Documentation:User Manual|Table of contents]] or download the complete manual as [[https://recswiki.christmann.info/wiki/UserManual.pdf|PDF file]]. 
 + 
 +=== RECS|Box Atlas (Evaluation kits) === 
 + 
 +  * [[https://recswiki.christmann.info/download/Atlas/Getting_started.pdf|Getting started guide]] (PDF file) 
 +  * [[https://recswiki.christmann.info/download/RECS_Master/RECS_Master_latest.zip|Management software for Host PC]]