meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
documentation:redfish_api:account_service [2017/03/30 08:17] – [Response] bildocumentation:redfish_api:account_service [2017/10/13 12:50] (current) – removed vor
Line 1: Line 1:
-====== Account Service ====== 
  
-Account Service contains properties common to all user accounts, such as password requirements, and control features such as account lockout.  It also contains links to the collections of Manager Accounts and Roles. This resource is used to represent a management account service for a Redfish implementation." 
- 
-Redfish Schema Version: [[http://redfish.dmtf.org/schemas/AccountService.v1_1_0.json|v1.1.0]] 
- 
-===== GET ===== 
- 
-==== Request ==== 
- 
-<code> 
-GET /redfish/v1/AccountService 
-Content-Type: applicaton/json 
-</code> 
- 
-==== Response ==== 
- 
-^ Attribute ^ Type ^ Nullable ^ Description ^ 
-| Id | String | No | Uniquely identifies the resource within the collection of like resources | 
-| Name | String | No | The name of the resource | 
-| Status | Object | No | The [[documentation:redfish_api:resource#Status|Status]] of this resource | 
-| ServiceEnabled | Boolean | Yes | Indicates whether this service is enabled | 
-| AuthFailureLoggingThreshold | Number | No | The number of authorization failures that need to occur before the failure attempt is logged to the manager log | 
-| MinPasswordLength | Number | No | The minimum password length for this service | 
-| MaxPasswordLength | Number | No | The maximum password length for this service | 
-| AccountLockoutThreshold | Number | Yes | The number of failed login attempts before a user account is locked for a specified duration (0=never locked) | 
-| AccountLockoutDuration | Number | Yes | The time in seconds an account is locked after the account lockout threshold is met. \\ The value is greater or equal to AccountLockoutResetAfter. \\ If set to 0, no lockout will occur | 
-| AccountLockoutCounterResetAfter | Number | No | The interval of time in seconds since the last failed login attempt at which point the lockout threshold counter for the account is reset to zero. \\ The value is less than or equal to AccountLockoutDuration. | 
-| Accounts | Object | No | Link to a collection of [[documentation:redfish_api:manager_account_collection|Manager Accounts]] | 
-| Roles | Object | No | Link to a collection of [[documentation:redfish_api:role_collection|Roles]] | 
-| PrivilegeMap | Object | No | Link to the [[documentation:redfish_api:privilege_registry|Privilege map]] defining the privileges needed to perform a requested operation on a URI associated with this service | 
- 
-===== PUT ===== 
- 
-This Operation is not supported on this resource. 
- 
-===== PATCH ===== 
- 
-This Operation is not supported on this resource. 
- 
-===== POST ===== 
- 
-This Operation is not supported on this resource. 
- 
-===== DELETE ===== 
- 
-This Operation is not supported on this resource.